You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
| ||||||||||
Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions | |||
---|---|---|---|---|---|---|---|---|---|---|
Free License | ||||||||||
20 | ||||||||||
Professional License | ||||||||||
Pay as you go | 31.50 | 60 | ||||||||
Executive License | ||||||||||
Fixed price | 48.90 | 44.00 | 39.10 | 34.20 | 29.30 | |||||
Pay as you go | 53.20 | 47.90 | 42.60 | 37.30 | 31.90 | |||||
Deposit and final payment | 58.70 | 52.80 | 46.90 | 41.10 | 35.20 | |||||
VIP License | ||||||||||
Fixed price | 10,860.00 | 86.90 | 78.20 | 69.50 | 60.80 | 52.10 | ||||
Pay as you go | 11,950.00 | 96.70 | 87.00 | 77.30 | 67.70 | 58.00 | ||||
Deposit and final payment | 13,040.00 | 107.50 | 96.80 | 86.00 | 75.30 | 64.50 |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.